Whakatata Pahū
Ngā āhuatanga
He teitei ake i te 96% te tere whakaora totoka
Te mahi tonu me te iti me te kore haruru
Ko te mahi ngawari me te tiaki e whakarite ana i te oranga ratonga roa.
Ka taea e te awe whakapawera tino pai te whakaputa i nga rereketanga o te paru.
He nui ake te kaha whakaputa 40% i etahi atu miihini e noho ana i te nui o te waahi o te papa.
Ko nga utu mo te whenua, te hanga me nga mahi ka penapena katoa na te mea ka iti ake te waahi o te papa me tona hanganga ngawari, nga whakaritenga o te pupuhi iti me te mahi aunoa.
Tawhā
Spec. | HNS-5 | HNS-10 | HNS-20 | HNS-30 | HNS-40 | HNS-50 | HNS-60 | HNS-80 | HNS-100 | ||
Rauemi Anga Miihini | Paerewa | Kowiri tira(SUS304) | |||||||||
Kōwhiringa | Te maitai waro(SS400/SS41), te rino kowiri (SUS316), etahi atu mea motuhake | ||||||||||
Whakatuwheratanga Tātari(micron) | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | ||
Te Maamaa Te Raukaha(m3/haora) | 2~6 | 6~12 | 11~23.5 | 22~32.5 | 33~42.5 | 41~52 | 45~63 | 61~83 | 80~105 | ||
DS Puta maroke(kg/haora) | 40~70 | 90~120 | 150~220 | 240~310 | 260~420 | 290~510 | 360~600 | 540~900 | 620~1250 | ||
Te Tohenga Putanga Putanga(%) | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | ||
Whakamahi Hiko(HP) | Paerewa | Te Motika Whakatere(Mana auau) | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1*2 | 1*2 | 1*2 |
Flocculator Tank Motor | 1/4 | 1/4 | 1/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | ||
Kōwhiringa | Puma horoi | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | |
Paepae Kohikohi Raro mo te Taareti Pehi | Ae | Ae | Ae | Ae | Ae | Ae | Ae | Ae | Ae | ||
Ahu o waho(mm) | L1 | 2075 | 2085 | 2525 | 2525 | 2545 | 3015 | 2525 | 2545 | 3015 | |
L | 2708 | 2808 | 3344 | 3448 | 3548 | 4048 | 3498 | 3648 | 4148 | ||
W | 938 | 1038 | 1058 | 1078 | 1128 | 1128 | 1800 | 1900 | 1900 | ||
H | 1206 | 1340 | 1458 | 1535 | 1595 | 1845 | 1535 | 1595 | 1845 | ||
Taumaha | 300 | 450 | 700 | 1050 | 1220 | 1320 | 1450 | 2000 | 2560 |
Kaupapa Mahi
Ko te slurry me te polymer flocculating ka ringihia ki roto i te tank conditioning o te rotary drum sludge thickener mo te whakaoho rite.I muri iho, ka hangahia nga papura kare i maroke, ka rere ki roto i te pahū mo te wehenga o te para-wai.Ka arahina te paru kua whakaritea ki roto i te mata pai o te pahū.Ka tātarihia te nui o te wai kore utu, ina takahuri te centrifuge i raro i nga tikanga o te tere hurihuri o te 22r.pm me te kaha o te 0.37kW mo ia wae.
Ko te hua o tenei, ka matotoru te slurry.Kua pai ake te kaha o te tukatuka o to maatau miihini parata hurihuri, a ka poto te wa mahi.Ka taea e te paru kua wehea te whakaiti i te kawenga o te whitiki mo te wai uru.I tenei wa, ka tino hangaia te roopu paru.Karekau he ahua rau-whanui, taha-pupuhi ranei ka puta.Na, ka piki ake te pai o te whakamakuku, ka whakahekehia te reiti o te wai.I muri i te wehenga, he rereke nga mea totoka o te wai kore utu mai i te 0.5‰ ki te 1‰, he hononga tata ki te inenga me nga momo o te polymer.
Ka taea e te kaitao pahū hurihuri haurua te tarai i te wai koreutu ma te kaha o waho.He nui nga whakaritenga mo te polymer me te kaha here o te paru.Ki te whakataurite ki te miihini whakakao whitiki, ka taea e ta maatau miihini parata hurihuri te tuku i te paraka me te iti o te wai.He pai ake te kowhiringa o te paru me ona ihirangi wai neke atu i te 1.5%.
Te Tirohanga Taha o te Taputapu Matotoru
Tirohanga Taha o te Miihini Matotoru
Te Tirohanga Whakamua o te Taputapu Matotoru
Mata i roto i te Rotary Drum o te Thickener
Kowiri tira Puha Kawemai mai i Hapani
Hose horoi
Ko te kakahu tātari i kawemai mai i Tiamana he pai te urunga o te hau, te whakamahi tika, me te roa o te oranga.
Uta i tirotirohia e nga Kaihokohoko Hapanihi i mua i te tukunga
Ko te putanga parapara me te matapihi tirohanga o te HNS-80 raupapa rotary drum sludge thickener he mea hangaia mo te mataki i te mahi o a maatau taputapu.